CALL SUPPORT
EMAIL SUPPORT
Achievements of our students are the main source of motivation for us. We are glad to share the recent achievements of our students.
Microbiology
Year - 2021Microbiology
Year - 2020(B.Sc. Microbiology - 2018-21)
Qualified GAT - B with AIR: 37(B.Sc. Microbiology - 2017-20)
Qualified BHU PET with AIR: 35(B. Sc. Chemistry - 2019-22)
Qualified IIT JAM AIR: 915Rank | Student Name | Department |
---|---|---|
1 | Goswami Komal Nareshgiri | B.Ed. |
2 | Nandasana Dharaben Mansukhbhai | B.Ed. |
3 | Kanani Hetviben Ramnikbhai | B.Ed. |
1 | Bhimani Parth Vinod | BSc |
2 | Parmar Dimple Chetanbhai | BSc |
3 | Varu Sidhdharajbhai Pathubhai | BSc |
1 | Borsadiya Priyanshi Ashokbhai | MSc (Chemistry) |
2 | Barad Rutvikkumar Bhavsingbhai | MSc (Chemistry) |
3 | Dhokiya Kanak Kumar Ramjibhai | MSc (Chemistry) |
1 | Vasani Vidhya | DMLT |
2 | Goswami Hemal | DMLT |
2 | Chikhaliya Krina | DMLT |
3 | Madam Arjan | DMLT |
1 | Kanjiya Krupa Anilkumar | BCA |
2 | Dabhi Gopal Rajeshbhai | BCA |
3 | Upadhyay Karan Deepakbhai | BCA |
1 | Bhushan Kalvani | MSc (IT) |
2 | Tanna Dhruvi Nalinbhai | MSc (IT) |
3 | Kandoliya Krunal Dineshbhai | MSc (IT) |
1 | Mahida Divya | B.Com. |
2 | Solanki Hetal | B.Com. |
3 | Raychura Kanan | B.Com. |
1 | Garaniya Ketankumar Rameshbhai | M.Ed. |
2 | Chauhan Padmaben Maheshbhai | M.Ed. |
3 | Matholiya Bhumiben Avasharbhai | M.Ed. |
Rank | Student Name | Department |
---|---|---|
1 | Bhensdadia Swati Girishbhai | B.Ed. |
2 | Vala Jayshree Pratapbhai | B.Ed. |
3 | Pancholi Anjali Dilipbhai | B.Ed. |
1 | Chauhan Sachinkumar Rameshbhai | BSc |
2 | Kugasiya Viraj Ghansiyambhai | BSc |
3 | Makwana Jensi Digeshbhai | BSc |
1 | Sheth Vrushali Kamleshbhai | MSc (Chemistry) |
2 | Sakariya Kishan Dineshbhai | MSc (Chemistry) |
3 | Jadeja Jayrajsinh Ramdevsinh | MSc (Chemistry) |
1 | Kotak Dhaval Girishbhai | BCA |
2 | Maru Rinaben Ramjibhai | BCA |
3 | Sangani Tushar Naradbhai | BCA |
1 | Gosiya Kuldeep Khimabhai | MSc (IT) |
2 | Padalia Krupa Prafulbhai | MSc (IT) |
3 | Gajera Sagar Dineshbhai | MSc (IT) |
1 | Chauhan Ravina | B.Com. |
2 | Bapodara Pritiben | B.Com. |
3 | Odedara Priya | B.Com. |
1 | Bamta Urvashee Batukbhai | M.Ed. |
2 | Kubavat Krishna Kishorbhai | M.Ed. |
3 | Gohil Asmita Dhirubhai | M.Ed. |
Rank | Student Name | Department |
---|---|---|
1 | Thesiya Mona Damjibhai | B.Ed. |
2 | Mathakiya Samira Ibrahimbhai | B.Ed. |
3 | Meva Riddhiben Vasantbhai | B.Ed. |
1 | Jada Rahulkumar Jayantibhai | BSc |
2 | Solanki Narendrakumar Valjibhai | BSc |
3 | Dhokai Komal Prataprai | BSc |
1 | Ajudiya Mudra Mansukhbhai | MSc (Chemistry) |
2 | Sorathiya Krutika Ashokbhai | MSc (Chemistry) |
3 | Naitra Paresh Bharatbhai | MSc (Chemistry) |
1 | Timbadiya Dhrutvee Tulsibhai | BCA |
2 | Parmar Pratik Rajeshbhai | BCA |
3 | Sangani Falguniben Jayeshbhai | BCA |
1 | Vaghela Urvi | B.Com. |
2 | Vala Asha | B.Com. |
3 | Singh Janvi | B.Com. |
1 | Sadhu Ramkrishnadasji Devkrishnadasji | M.Ed. |
2 | Panjwani Shaifali Rameshbhai | M.Ed. |
2 | Mistry Komal Pradeepkumar | M.Ed. |
3 | Bhanderi Foram Ramnikbhai | M.Ed. |
Rank | Student Name | Department |
---|---|---|
1 | Patel Bansi Kiritbhai | B.Ed. |
2 | Bharad Niravkumar Shaileshbhai | B.Ed. |
3 | Chavda Jignaben Markhibhai | B.Ed. |
1 | Padaliya Krishnakumar Rameshbhai | BSc |
2 | Sagpariya Tixit Bharatbhai | BSc |
3 | Sikotariya Hemanshu Dhansukh | BSc |
1 | Gudaliya Kishankumar Manubhai | MSc (Chemistry) |
2 | Vegad Disha Hemrajbhai | MSc (Chemistry) |
3 | Baraiya Shreya Rameshkumar | MSc (Chemistry) |
1 | Raj Ashvinbhai Raiyani | BCA |
2 | Nikul Bhanubhai Kakadiya | BCA |
3 | Apurva Mahesh Shethiya | BCA |
1 | Barot Heer Nidattbhai | MSc (IT) |
2 | Choudhary Supriyakumari Hemantkumar | MSc (IT) |
3 | Dangar Neha Vikrambhai | MSc (IT) |
1 | Tank Pooja | B.Com. |
2 | Trivedi Noopurbahen | B.Com. |
3 | Tandon Sneha | B.Com. |
1 | Bagda Jagruti | BBA |
2 | Sojitra Trupti | BBA |
3 | Vadera Maitri | BBA |
1 | Makwana Khyatiben Arvindbhai | M.Ed. |
2 | Bhadarka Kajal Dadubhai | M.Ed. |
3 | Sureliya Priya Ashvinkumar | M.Ed. |
Rank | Student Name | Department |
---|---|---|
1 | Vansh Payal Balubhai | B.Ed. |
2 | Ganvit Nitaben Bansibhai | B.Ed. |
3 | Gegada Anjana Hareshbhai | B.Ed. |
1 | Solanki Niketa Pravinbhai | BSc |
2 | Karavadara Kirtiben Jethabhai | BSc |
3 | Makvana Sudhir Ugabhai | BSc |
1 | Dodiya Kanvi Kishorbhai | MSc (Chemistry) |
2 | Rasadiya Nirali Hasmukhbhai | MSc (Chemistry) |
3 | Joshi Pooja Laljibhai | MSc (Chemistry) |
1 | Bagadiya Ravi | BCA |
2 | Chotaliya Satish | BCA |
3 | Rathod Ravikumar | BCA |
1 | Savseta Paras Narendrabhai | MSc (IT) |
2 | Parsana Radhika Hiteshbhai | MSc (IT) |
3 | Shukla Shivani Nitinbhai | MSc (IT) |
1 | Kalariya Disen | B.Com. |
2 | Sakariya Sweta | B.Com. |
3 | Bhojani Prasant | B.Com. |
1 | Ramani Krishna | BBA |
2 | Ponkiya Komal | BBA |
3 | Bhanderi Bansari | BBA |
1 | Khimani Mohammedbhai Yakubbhai | M.Ed. |
2 | Dhandhalya Shitalben Chandrakantbhai | M.Ed. |
3 | Kothari Nehalben Pravinbhai | M.Ed. |
We carve leaders and visionaries
Error: Contact form not found.